Home » Database »
Chest Patch Lineage 2 Free
Chest Patch Lineage 2 Free Download
Weapon | Sword | Dualsword | Spear | Dagger | Bow | Staff |
Armor | Chest | Helm | Gloves | Boots | ||
Accessories | Necklace | Earring | Ring | |||
Others | Cloak | Pet Equipment |
- Official Lineage 2: Revolution Website - Experience this amazing real-time MMORPG on your mobile device! Lineage 2, lineage 2 revolution, lineage 2 mobile, lineage 2, netmarble, Revolution, Netmarble, Unreal Engine4, Lineage, MMORPG, Mobile, New games, Download game, game, Real-time, PvP, Esports.
- Treasure Chest (48) Passive male, Exp: 2765, SP: 202, HP: 1324, P. Free download lineage 2 treasure chest patch Files at Software Informer. Match tokens to unlock incredible riches in The Treasures of Montezuma 3! Free download lineage 2 interlude chest patch Files at Software Informer.
Chest Patch Lineage 2 Free Full
Item Name | Type | Default Values | Attribute | Classtype |
---|---|---|---|---|
Stormbringer | Sword | P.Attack: 9,990 P.Defense: 1,388 | 100% bonus damage to Magical monsters | sword |
Dunamiss Sword | Sword | P.Attack: 9,984 P.Defense: 1,366 | +12% damage to other players | sword |
Samurai Long Sword | Sword | P.Attack: 8,623 P.Defense: 1,195 | +40% damage to Normal monsters | sword |
Sword of Revolution | Sword | P.Attack: 8,441 P.Defense: 1,178 | +40% damage to Elite monsters | sword |
Dynasty Sword | Sword | P.Attack: 8,441 P.Defense: 1,178 | +40% damage to Bosses | sword |
Dual Stormbringers | Dualsword | P.Attack: 11,386 | 100% bonus damage to Magical monsters | dualsword |
Dunamiss Dualsword | Dualsword | P.Attack: 11,346 | +12% damage to other players | dualsword |
Dual Samurai Long Sword | Dualsword | P.Attack: 9,530 | +40% damage to Normal monsters | dualsword |
Dual Sword of Revolution | Dualsword | P.Attack: 9,349 | +40% damage to Elite monsters | dualsword |
Dynasty Dualsword | Dualsword | P.Attack: 9,349 | +40% damage to Bosses | dualsword |
Orcish Glaive | Spear | P.Attack: 10,937 | 100% bonus damage to Magical monsters | spear |
Excidium | Spear | P.Attack: 10,892 | +12% damage to other players | spear |
Lance | Spear | P.Attack: 9,077 | +40% damage to Normal monsters | spear |
Scorpion | Spear | P.Attack: 8,895 | +40% damage to Elite monsters | spear |
Great Axe | Spear | P.Attack: 8,895 | +40% damage to Bosses | spear |
Mithril Dagger | Dagger | P.Attack: 10,937 | 100% bonus damage to Magical monsters | dagger |
Cerberus | Dagger | P.Attack: 10,892 | +12% damage to other players | dagger |
Doom Dagger | Dagger | P.Attack: 9,077 | +40% damage to Normal monsters | dagger |
Dark Screamer | Dagger | P.Attack: 8,895 | +40% damage to Elite monsters | dagger |
Crystal Dagger | Dagger | P.Attack: 8,895 | +40% damage to Bosses | dagger |
Elven Bow | Bow | P.Attack: 10,937 | 100% bonus damage to Magical monsters | bow |
Upitear | Bow | P.Attack: 10,892 | +12% damage to other players | bow |
Crystallized Ice Bow | Bow | P.Attack: 9,077 | +40% damage to Normal monsters | bow |
Light Crossbow | Bow | P.Attack: 8,995 | +40% damage to Elite monsters | bow |
Akat Long Bow | Bow | P.Attack: 8,895 | +40% damage to Bosses | bow |
Branch of the Mother Tree | Staff | P.Attack: 11,391 | 100% bonus damage to Magical monsters | staff |
Dark Abbyss | Staff | P.Attack: 11,346 | +12% damage to other players | staff |
Demon’s Staff | Staff | P.Attack: 9,530 | +40% damage to Normal monsters | staff |
Staff of Life | Staff | P.Attack: 9,349 | +40% damage to Elite monsters | staff |
Flaming Dragon Skull | Staff | P.Attack: 9,077 | +40% damage to Bosses | staff |
Mithril Armor | Heavy Armor | P.Defense: 5,570 M.Defense: 5,248 HP: 2,150 | -10% damage from Magical monsters | chest |
Dominus Armor | Heavy Armor | P.Defense: 5,640 M.Defense: 5,128 HP: 2,150 | -2.5% damage from other players | chest |
Nightmare Armor | Heavy Armor | P.Defense: 5,230 M.Defense: 4,717 HP: 1,994 | -5% damage from Bosses | chest |
Blue Wolf Armor | Heavy Armor | P.Defense: 5,128 M.Defense: 4,615 HP: 1,955 | -5% damage from Elite monsters | chest |
Dark Crystal Armor | Light Armor | P.Defense: 5,314 M.Defense: 5,504 HP: 2,052 | -10% damage from Magical monsters | chest |
Reggios Armor | Light Armor | P.Defense: 5,384 M.Defense: 5,384 HP: 2,052 | -2.5% damage from other players | chest |
Avadon Armor | Light Armor | P.Defense: 4,974 M.Defense: 4,974 HP: 1,896 | -5% damage from Bosses | chest |
Tracker Armor | Light Armor | P.Defense: 4,871 M.Defense: 4,871 HP: 1,857 | -5% damage from Elite monsters | chest |
Divine Armor | Robe | P.Defense: 5,058 M.Defense: 5,760 HP: 1,955 | -10% damage from Magical monsters | chest |
Optimus Armor | Robe | P.Defense: 5,128 M.Defense: 5,640 HP: 1,955 | -2.5% damage from other players | chest |
Majestic Armor | Robe | P.Defense: 4,717 M.Defense: 5,230 HP: 1,798 | -5% damage from Bosses | chest |
Dynasty Armor | Robe | P.Defense: 4,615 M.Defense: 5,128 HP: 1,759 | -5% damage from Elite monsters | chest |
Mithril Headgear | Heavy Armor | P.Defense: 3,709 M.Defense: 3,528 MP: 3,440 | -10% damage from Magical monsters | helm |
Dominus Headgear | Heavy Armor | P.Defense: 3,759 M.Defense: 3,418 MP: 3,440 | -2.5% damage from other players | helm |
Nightmare Headgear | Heavy Armor | P.Defense: 3,486 M.Defense: 3,144 MP: 3,597 | -5% damage from Bosses | helm |
Blue Wolf Headgear | Heavy Armor | P.Defense: 3,418 M.Defense: 3,076 MP: 3,519 | -5% damage from Elite monsters | helm |
Dark Crystal Headgear | Light Armor | P.Defense: 3,538 M.Defense: 3,698 MP: 3,636 | -10% damage from Magical monsters | helm |
Reggios Headgear | Light Armor | P.Defense: 3,588 M.Defense: 3,588 MP: 3,636 | -2.5% damage from other players | helm |
Avadon Headgear | Light Armor | P.Defense: 3,315 M.Defense: 3,315 MP: 3,792 | -5% damage from Bosses | helm |
Tracker Headgear | Light Armor | P.Defense: 3,247 M.Defense: 3,247 MP: 3,714 | -5% damage from Elite monsters | helm |
Divine Headgear | Robe | P.Defense: 3,368 M.Defense: 3,869 MP: 3,831 | -10% damage from Magical monsters | helm |
Optimus Headgear | Robe | P.Defense: 3,418 M.Defense: 3,759 MP: 3,831 | -2.5% damage from other players | helm |
Majestic Headgear | Robe | P.Defense: 3,144 M.Defense: 3,486 MP: 3,988 | -5% damage from Bosses | helm |
Dynasty Headgear | Robe | P.Defense: 3,076 M.Defense: 3,418 MP: 3,910 | -5% damage from Elite monsters | helm |
Mithril Gloves | Heavy Armor | P.Defense: 3,709 M.Defense: 3,528 HP: 4,301 | -10% damage from Magical monsters | gloves |
Dominus Gloves | Heavy Armor | P.Defense: 3,759 M.Defense: 3,418 HP: 4,301 | -2.5% damage from other players | gloves |
Nightmare Gloves | Heavy Armor | P.Defense: 3,486 M.Defense: 3,144 HP: 3,988 | -5% damage from Bosses | gloves |
Blue Wolf Gloves | Heavy Armor | P.Defense: 3,418 M.Defense: 3,076 HP: 3,910 | -5% damage from Elite monsters | gloves |
Dark Crystal Gloves | Light Armor | P.Defense: 3,538 M.Defense: 3,698 HP: 4,105 | -10% damage from Magical monsters | gloves |
Reggios Gloves | Light Armor | P.Defense: 3,588 M.Defense: 3,588 HP: 4,105 | -2.5% damage from other players | gloves |
Avadon Gloves | Light Armor | P.Defense: 3,315 M.Defense: 3,315 HP: 3,792 | -5% damage from Bosses | gloves |
Tracker Gloves | Light Armor | P.Defense: 3,247 M.Defense: 3,247 HP: 3,714 | -5% damage from Elite monsters | gloves |
Divine Gloves | Robe | P.Defense: 3,368 M.Defense: 3,869 HP: 3,910 | -10% damage from Magical monsters | gloves |
Optimus Gloves | Robe | P.Defense: 3,418 M.Defense: 3,759 HP: 3,910 | -2.5% damage from other players | gloves |
Majestic Gloves | Robe | P.Defense: 3,144 M.Defense: 3,486 HP: 3,597 | -5% damage from Bosses | gloves |
Dynasty Gloves | Robe | P.Defense: 3,076 M.Defense: 3,418 HP: 3,519 | -5% damage from Elite monsters | gloves |
Mithril Boots | Heavy Armor | P.Defense: 3,709 M.Defense: 3,528 HP: 4,301 | -10% damage from Magical monsters | boots |
Dominus Boots | Heavy Armor | P.Defense: 3,759 M.Defense: 3,418 HP: 4,301 | -2.5% damage from other players | boots |
Nightmare Boots | Heavy Armor | P.Defense: 3,486 M.Defense: 3,144 HP: 3,988 | -5% damage from Bosses | boots |
Blue Wolf Boots | Heavy Armor | P.Defense: 3,418 M.Defense: 3,076 HP: 3,910 | -5% damage from Elite monsters | boots |
Dark Crystal Boots | Light Armor | P.Defense: 3,538 M.Defense: 3,698 HP: 4,105 | -10% damage from Magical monsters | boots |
Reggios Boots | Light Armor | P.Defense: 3,588 M.Defense: 3,588 HP: 4,105 | -2.5% damage from other players | boots |
Avadon Boots | Light Armor | P.Defense: 3,315 M.Defense: 3,315 HP: 3,792 | -5% damage from Bosses | boots |
Tracker Boots | Light Armor | P.Defense: 3,247 M.Defense: 3,247 HP: 3,714 | -5% damage from Elite monsters | boots |
Divine Boots | Robe | P.Defense: 3,368 M.Defense: 3,869 HP: 3,910 | -10% damage from Magical monsters | boots |
Optimus Boots | Robe | P.Defense: 3,418 M.Defense: 3,759 HP: 3,910 | -2.5% damage from other players | boots |
Majestic Boots | Robe | P.Defense: 3,144 M.Defense: 3,486 HP: 3,597 | -5% damage from Bosses | boots |
Dynasty Boots | Robe | P.Defense: 3,076 M.Defense: 3,418 HP: 3,519 | -5% damage from Elite monsters | boots |
Nassen Necklace | Accessories | P.Defense: 768 M.Defense: 768 HP: 1,669 | Speed +0.5% | neck |
Moonstone Necklace | Accessories | P.Defense: 768 M.Defense: 768 HP: 1,581 | M.Defense +50 | neck |
Arbol Necklace | Accessories | P.Defense: 729 M.Defense: 729 HP: 1,669 | Combo End Time +50 | neck |
Black Ore Necklace | Accessories | P.Defense: 729 M.Defense: 729 HP: 1,669 | Crit. Resist Rate +0.5% | neck |
Elven Necklace | Accessories | P.Defense: 691 M.Defense: 691 HP: 1,757 | Stun Resist Rate +0.5% | neck |
Phoenix Necklace | Accessories | P.Defense: 652 M.Defense: 652 HP: 1,669 | Slow Resist Rate +0.5% | neck |
Necklace of the Hero | Accessories | P.Defense: 729 M.Defense: 729 HP: 1,581 | Atk. Spd. on Battlefields +3% | neck |
Nassen Earring | Accessories | HP: 1,669 MP: 1,669 | Speed +0.5% | earring |
Moonstone Earring | Accessories | HP: 1,757 MP: 1,581 | M.Defense +50 | earring |
Arbol Earring | Accessories | HP: 1,669 MP: 1,669 | Combo End Time +50 | earring |
Black Ore Earring | Accessories | HP: 1,669 MP: 1,669 | Crit. Resist Rate +0.5% | earring |
Elven Earring | Accessories | HP: 1,581 MP: 1,757 | Stun Resist Rate +0.5% | earring |
Phoenix Earring | Accessories | HP: 1,669 MP: 1,669 | Slow Resist Rate +0.5% | earring |
Earring of the Hero | Accessories | HP: 1,669 MP: 1,616 | Atk. Spd. on Battlefields +3% | earring |
Glourious Saint’s Earring | Accessories | HP: 1,851 MP: 1,851 | – | earring |
Nassen Ring | Accessories | P.Attack: 1,291 M.Attack: 1,291 MP: 1,669 | Speed +0.5% | ring |
Moonstone Ring | Accessories | P.Attack: 1,223 M.Attack: 1,223 MP: 1,757 | M.Defense +50 | ring |
Arbol Ring | Accessories | P.Attack: 1,291 M.Attack: 1,291 MP: 1,669 | Combo End Time +50 | ring |
Black Ore Ring | Accessories | P.Attack: 1,291 M.Attack: 1,291 MP: 1,669 | Crit. Resist Rate +0.5% | ring |
Elven Ring | Accessories | P.Attack: 1,359 M.Attack: 1,359 MP: 1,581 | Stun Resist Rate +0.5% | ring |
Phoenix Ring | Accessories | P.Attack: 1,291 M.Attack: 1,291 MP: 1,669 | Slow Resist Rate +0.5% | ring |
Ring of the Hero | Accessories | P.Attack: 1,359 M.Attack: 1,359 MP: 1,405 | Atk. Spd. on Battlefields +3% | ring |
Ageless Mercenary’s Ring | Accessories | P.Attack: 1,556 M.Attack: 1,556 MP: 1,609 | – | ring |
Adventurer Cloak | Cloak | – | Gain 5% bonus Exp. for defeating monsters and extractions. | cloak |
Blood Ranger’s Cloak | Cloak | – | Upon defeating Evil of Blood, there is a 2% chance to acquire a bonus Scrap of Blood. | cloak |
Garden Cloak | Cloak | – | Upon Extraction, there is a 12% chance to acquire a bonus Garden’s Gift. | cloak |
Cloak of Red Destruction | Cloak | – | Upon taking damage from a monster, there is a 6% chance for a barrier to form for 12 sec. | cloak |
Cloak of Virtuous Blood | Cloak | – | Upon taking damage, there is a 3% chance for a barrier to form for 7 sec. The barrier can block a rare skill 1 time. | cloak |
Cloak of Determination | Cloak | – | There is no bonus for equipping a clan cloak. | cloak |
Steel Armor | Pet Equipment | P.Attack: 481 M.Attack: 481 Max HP: 1,164 | – | pet |
Steel Boots | Pet Equipment | P.Defense: 567 M.Defense: 567 Resilience: 823 | – | pet |
Steel Saddle | Pet Equipment | P.Defense: 851 M.Defense: 851 Max HP: 776 | – | pet |
Steel Visor | Pet Equipment | P.Attack: 722 M.Attack: 722 Max MP: 1,940 | – | pet |
Lineage 2 Free To Play
Dec 31, 2014 Lineage2 Game PMfun Forums. I need a working patch for interlude to show me wich one is box so i open it and if isa chest so i kill it please help me fast.